电容器(钽电容、陶瓷电容等)单位换算.
2023-03-01 16:13:54
sont
2980
Cap Code | pF | nF | uF |
conversion: divide | 1,000,000 pF | 1,000,000 pF / 1,000 = 1,000 nF | 1,000 nF / 1,000 = 1 uF |
conversion: multiply | 1,000 nF x 1,000 = 1,000,000 pF | 1 uF x 1,000 = 1,000 nF | 1uF |
100 | 10 | 0.010 | --- |
101 | 100 | 0.100 | --- |
102 | 1,000 | 1 | --- |
103 | 10,000 | 10 | 0.010 |
104 | 100,000 | 100 | 0.10 |
105 | 1,000,000 | 1,000 | 1 |
106 | 10,000,000 | 10,000 | 10 |
107 | 100,000,000 | 100,000 | 100 |
108 | 0.1 (ceramic) | --- | --- |
109 | 1.0 (cer) | 0.001 | --- |
本文编辑钽电容生产厂家-松填科技(new.sont.cc)技术部.
"